1 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2014-12-31 | 4.84 | 2015-07-08 | 4.74 | -2.06 | 97738 |
2 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2015-07-09 | 5.21 | 2015-07-10 | 5.73 | 9.96 | 1.07E+1万 |
3 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2015-07-14 | 6.93 | 2015-07-15 | 6.24 | -9.94 | 96404 |
4 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2015-07-16 | 6.5 | 2015-07-24 | 6.79 | 4.45 | 1.01E+1万 |
5 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2015-08-03 | 5.85 | 2015-08-05 | 5.84 | -0.17 | 1E+1万 |
6 | SH600246 | VANTONE NEO DEVELOPMENT GROUP CO.LTD. | 2015-08-10 | 6.17 | 2015-08-11 | 6.1 | -1.13 | 98797 |
Review trade Records |
7 | SZ002143 | Indo media | 2013-07-10 | 2.78 | 2013-07-29 | 2.79 | 0.36 | 98954 |
8 | SZ002143 | Indo media | 2013-07-31 | 2.86 | 2013-08-05 | 3.02 | 5.58 | 1.04E+1万 |
9 | SZ002143 | Indo media | 2013-08-09 | 3.01 | 2013-08-14 | 3.01 | 0.00 | 1.04E+1万 |
10 | SZ002143 | Indo media | 2013-08-19 | 3 | 2013-08-23 | 3 | 0.00 | 1.04E+1万 |
11 | SZ002143 | Indo media | 2013-09-02 | 3.14 | 2013-09-05 | 3.14 | 0.00 | 1.04E+1万 |
12 | SZ002143 | Indo media | 2013-09-25 | 3.97 | 2013-09-26 | 3.73 | -6.03 | 97195 |
Review trade Records |
13 | SH600757 | Changjiang Publishing & Media Co.Ltd | 2015-07-23 | 11.61 | 2015-07-27 | 10.37 | -10.66 | 86641 |
14 | SH600757 | Changjiang Publishing & Media Co.Ltd | 2015-08-10 | 10.9 | 2015-08-12 | 10.64 | -2.38 | 84405 |
15 | SH600757 | Changjiang Publishing & Media Co.Ltd | 2015-08-17 | 11.64 | 2015-08-18 | 10.47 | -10.03 | 75769 |
16 | SH600757 | Changjiang Publishing & Media Co.Ltd | 2015-08-27 | 7.95 | 2015-09-14 | 7.91 | -0.50 | 75237 |
Review trade Records |
17 | SZ002134 | TIANJIN PRINTRONICS CIRCUIT CORPORATION | 2016-08-01 | 13.43 | 2016-08-05 | 14.18 | 5.57 | 79280 |
18 | SZ002134 | TIANJIN PRINTRONICS CIRCUIT CORPORATION | 2016-08-12 | 13.18 | 2016-08-22 | 13.26 | 0.61 | 79601 |
19 | SZ002134 | TIANJIN PRINTRONICS CIRCUIT CORPORATION | 2016-09-06 | 13.59 | 2016-09-09 | 13.73 | 1.03 | 80261 |
Review trade Records |
20 | SZ000584 | Youli Holdings | 2016-08-22 | 10.9 | 2016-08-23 | 11.37 | 4.30 | 83554 |
21 | SZ000584 | Youli Holdings | 2016-08-24 | 11.25 | 2016-08-26 | 11.86 | 5.41 | 87908 |
22 | SZ000584 | Youli Holdings | 2016-08-29 | 11.27 | 2016-08-30 | 11.47 | 1.77 | 89289 |
23 | SZ000584 | Youli Holdings | 2016-09-05 | 11.35 | 2016-09-12 | 10.94 | -3.61 | 85892 |
24 | SZ000584 | Youli Holdings | 2016-09-22 | 11.71 | 2016-09-23 | 12.1 | 3.32 | 88575 |
25 | SZ000584 | Youli Holdings | 2016-09-26 | 11.86 | 2016-09-28 | 11.93 | 0.59 | 88919 |
26 | SZ000584 | Youli Holdings | 2017-03-30 | 13.04 | 2017-03-31 | 12.79 | -1.91 | 87040 |
27 | SZ000584 | Youli Holdings | 2017-04-06 | 11.98 | 2017-04-07 | 11.24 | -6.16 | 81501 |
28 | SZ000584 | Youli Holdings | 2017-04-10 | 11.35 | 2017-04-13 | 11.13 | -1.93 | 79761 |
29 | SZ000584 | Youli Holdings | 2017-04-14 | 10.58 | 2017-04-21 | 10.66 | 0.75 | 80203 |
30 | SZ000584 | Youli Holdings | 2017-04-28 | 10.61 | 2017-05-02 | 10.93 | 3.01 | 82457 |
Review trade Records |
31 | SZ000565 | CHONGQING SANXIA PAINTS CO.LTD. | 2015-06-08 | 14.75 | 2015-06-10 | 17.4 | 17.93 | 97077 |
32 | SZ000565 | CHONGQING SANXIA PAINTS CO.LTD. | 2015-06-19 | 18.84 | 2015-06-23 | 19.83 | 5.24 | 1.02E+1万 |
33 | SZ000565 | CHONGQING SANXIA PAINTS CO.LTD. | 2015-06-26 | 16.48 | 2015-07-02 | 13.06 | -20.71 | 80650 |
34 | SZ000565 | CHONGQING SANXIA PAINTS CO.LTD. | 2015-07-06 | 10.72 | 2015-07-15 | 11.49 | 7.17 | 86270 |
35 | SZ000565 | CHONGQING SANXIA PAINTS CO.LTD. | 2015-07-17 | 13.67 | 2015-07-20 | 13.57 | -0.73 | 85468 |
Review trade Records |
36 | SH600086 | Dongfang Jinyu | 2010-09-28 | 6.35 | 2010-10-08 | 7.15 | 12.57 | 96043 |
37 | SH600086 | Dongfang Jinyu | 2010-10-14 | 7.53 | 2010-10-15 | 7.46 | -0.93 | 94960 |
38 | SH600086 | Dongfang Jinyu | 2010-10-20 | 7.33 | 2010-10-22 | 8 | 9.12 | 1.03E+1万 |
39 | SH600086 | Dongfang Jinyu | 2010-10-26 | 8.87 | 2010-10-28 | 8.82 | -0.56 | 1.03E+1万 |
40 | SH600086 | Dongfang Jinyu | 2010-11-12 | 8.64 | 2010-11-15 | 9.1 | 5.31 | 1.08E+1万 |
41 | SH600086 | Dongfang Jinyu | 2010-11-19 | 8.51 | 2010-11-23 | 8.02 | -5.75 | 1.01E+1万 |
42 | SH600086 | Dongfang Jinyu | 2010-12-01 | 8.99 | 2010-12-02 | 9.07 | 0.89 | 1.02E+1万 |
43 | SH600086 | Dongfang Jinyu | 2010-12-07 | 10.23 | 2010-12-08 | 9.84 | -3.80 | 98083 |
44 | SH600086 | Dongfang Jinyu | 2010-12-21 | 8.97 | 2010-12-22 | 8.74 | -2.56 | 95377 |
45 | SH600086 | Dongfang Jinyu | 2010-12-28 | 7.79 | 2010-12-29 | 7.83 | 0.51 | 95675 |
Review trade Records |
46 | SZ002672 | Dongjiang Environmental Company Limited | 2015-09-16 | 16.2 | 2015-09-23 | 16.46 | 1.60 | 97016 |
47 | SZ002672 | Dongjiang Environmental Company Limited | 2015-09-25 | 17.02 | 2015-09-29 | 17.33 | 1.82 | 98585 |
48 | SZ002672 | Dongjiang Environmental Company Limited | 2015-09-30 | 17.64 | 2015-10-08 | 17.9 | 1.47 | 99838 |
49 | SZ002672 | Dongjiang Environmental Company Limited | 2015-10-14 | 19.5 | 2015-10-15 | 19.96 | 2.35 | 1.02E+1万 |
50 | SZ002672 | Dongjiang Environmental Company Limited | 2015-10-16 | 20.91 | 2015-10-19 | 20.91 | 0.00 | 1.02E+1万 |
51 | SZ002672 | Dongjiang Environmental Company Limited | 2015-10-21 | 18.97 | 2015-10-23 | 20.82 | 9.73 | 1.11E+1万 |
52 | SZ002672 | Dongjiang Environmental Company Limited | 2015-11-17 | 22.01 | 2015-11-18 | 21.02 | -4.49 | 1.06E+1万 |
Review trade Records |
53 | SH600051 | Ningbo United Group Co.Ltd. | 2016-04-07 | 10.14 | 2016-04-08 | 10.01 | -1.28 | 1.05E+1万 |
54 | SH600051 | Ningbo United Group Co.Ltd. | 2016-04-11 | 10.38 | 2016-04-12 | 10.47 | 0.87 | 1.05E+1万 |
55 | SH600051 | Ningbo United Group Co.Ltd. | 2016-04-20 | 10.26 | 2016-04-25 | 10.09 | -1.65 | 1.03E+1万 |
56 | SH600051 | Ningbo United Group Co.Ltd. | 2016-04-26 | 10.38 | 2016-04-27 | 10.2 | -1.73 | 1.01E+1万 |
57 | SH600051 | Ningbo United Group Co.Ltd. | 2016-05-03 | 10.35 | 2016-05-06 | 9.92 | -4.15 | 97026 |
58 | SH600051 | Ningbo United Group Co.Ltd. | 2016-05-16 | 9.13 | 2016-05-18 | 8.8 | -3.61 | 93332 |
59 | SH600051 | Ningbo United Group Co.Ltd. | 2016-05-24 | 9.02 | 2016-05-27 | 9.22 | 2.21 | 95211 |
60 | SH600051 | Ningbo United Group Co.Ltd. | 2016-06-03 | 9.83 | 2016-06-06 | 9.71 | -1.22 | 93860 |
Review trade Records |
61 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-07-01 | 6.38 | 2010-07-05 | 6.49 | 1.72 | 95287 |
62 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-07-12 | 6.92 | 2010-07-15 | 6.51 | -5.91 | 89463 |
63 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-07-23 | 7.32 | 2010-08-04 | 7.41 | 1.23 | 90381 |
64 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-08-10 | 7.4 | 2010-08-18 | 7.9 | 6.74 | 96295 |
65 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-08-31 | 7.7 | 2010-09-01 | 7.47 | -2.98 | 93232 |
66 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-09-09 | 7.73 | 2010-09-29 | 7.41 | -4.13 | 89194 |
67 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-10-25 | 8.93 | 2010-11-05 | 8.73 | -2.24 | 87022 |
68 | SZ002276 | Zhejiang Wanma Co.Ltd. | 2010-11-30 | 7.9 | 2010-12-30 | 7.98 | 1.01 | 87727 |
Review trade Records |
69 | SZ000584 | Youli Holdings | 2019-03-04 | 8.21 | 2019-03-06 | 9 | 9.60 | 95976 |
70 | SZ000584 | Youli Holdings | 2019-03-27 | 8.84 | 2019-04-15 | 9.35 | 5.76 | 1.01E+1万 |
71 | SZ000584 | Youli Holdings | 2019-05-07 | 7.45 | 2019-05-29 | 7.34 | -1.47 | 99615 |
Review trade Records |
72 | SH600119 | Y.U.D.Yangtze River Investment Industry Co.Ltd. | 2019-03-14 | 7.59 | 2019-03-27 | 6.83 | -9.99 | 89461 |
73 | SH600119 | Y.U.D.Yangtze River Investment Industry Co.Ltd. | 2019-04-15 | 8.4 | 2019-04-26 | 7.22 | -14.02 | 76740 |
Review trade Records |
74 | SZ000017 | SHENZHEN CHINA BICYCLE COMPANY(HOLDINGS) LIMITED | 2012-06-19 | 3.38 | 2012-07-05 | 3.55 | 5.02 | 80439 |
75 | SZ000017 | SHENZHEN CHINA BICYCLE COMPANY(HOLDINGS) LIMITED | 2012-07-20 | 3.47 | 2012-09-07 | 3.32 | -4.31 | 76807 |
76 | SZ000017 | SHENZHEN CHINA BICYCLE COMPANY(HOLDINGS) LIMITED | 2012-10-09 | 3.51 | 2012-10-25 | 4.76 | 35.54 | 1.04E+1万 |
Review trade Records |
77 | SZ000701 | XIAMEN XINDECO LTD. | 1997-07-17 | 5.78 | 1997-07-29 | 5.75 | -0.52 | 1.03E+1万 |
78 | SZ000701 | XIAMEN XINDECO LTD. | 1997-08-13 | 5.16 | 1997-08-28 | 4.94 | -4.26 | 98608 |
Review trade Records |
79 | SH603222 | Chimin Health Management Co.Ltd. | 2015-05-25 | 21.77 | 2015-05-26 | 23.96 | 10.04 | 1.08E+1万 |
80 | SH603222 | Chimin Health Management Co.Ltd. | 2015-06-10 | 23.42 | 2015-06-25 | 19.05 | -18.62 | 87924 |
Review trade Records |
81 | SZ300275 | CHONGQING MAS SCI.&TECH.CO.LTD. | 2014-07-11 | 15.15 | 2014-08-20 | 15.24 | 0.59 | 88270 |
82 | SZ300275 | CHONGQING MAS SCI.&TECH.CO.LTD. | 2014-09-12 | 18.98 | 2014-09-19 | 18.28 | -3.68 | 84844 |
Review trade Records |
83 | SH600209 | Roton develop | 2012-11-21 | 5.58 | 2012-12-25 | 10 | 79.05 | 1.52E+1万 |
84 | SH600209 | Roton develop | 2013-01-28 | 9.24 | 2013-02-04 | 8.53 | -7.67 | 1.4E+1万 |
Review |